Last 30 days mailing results 2/27/18

Posted: February 27, 2018 in Monthly Ranking

Here you  go my last 30 days of mailing results.  It has been a very good 30 days for me, I have been stepping out of the box trying old, new and different, if you can send mail in a site I’ve been giving it a try.

With LFMVM script interring the mailer world a few years ago seen things have changed a lot as for as results and mailing habits just about everything?? TezzerMail open a few weeks ago not sure I think almost two  weeks you (can see my results below) not the number of members in Tezzers I expected with this group of people Tony has been out there forever  very respected. I am sure it will continue to grow and give  good results. The trick I think with this type of mailer is the ability to mange the credit flow.  The biggest problem I see with most of  the LFMVM sites is either I can’t click enough emails to send mail out the way I want. Which is covering most or all of the member base or I have so many credits I never have to read a email  this is as a upgraded member. Many of the sites limit the number you can mail at once so you’ll never send a mail to the whole member base at one time??? I’m a member of around 50 LFMVM sites and regularly use maybe 5, these the read / send rate is  good.

Sorry I guess I went a little sideways. lol   

I promoted my new site (My Viral Ad Traffic) the numbers reflect real signups, Enjoy & Use. 

Total sites with traffic history 99, below are the top 20 referring(signups) and the top 20 with Ads being viewed.

Look at the E-mails opened that may be more important to you than the Top Referring sites! 

Be sure to look at the Ratio’s it also they can say a lot.

I use Trck.me  to Track  and Rank the sites I am using.

For My Ranking updates Click Here

 The stats I have listed show which safelists and viral list builders are currently working best for me.  What works best for you might be something very different.

     Ad Hits Unique Conversions Ratio
    My Viral Ad Traffic 41,363 57% 255 0.62%
           
  Top Referring Sites        
  Source Hits Unique Conversions Ratio
1 freeadvertisingforyou.com  948 76% 29 3.06%
2 state-of-the-art-mailer.com  6,188 71% 23 0.37%
3 theleadmagnet.com  1,463 55% 19 1.30%
  none 1,420 39% 15 1.06%
4 pangea.group  3,629 57% 15 0.41%
5 tezzermail.com  1,457 69% 14 0.96%
6 mistersafelist.com  2,087 49% 13 0.62%
7 ads-messenger.com  762 64% 11 1.44%
8 europeansafelist.com  4,083 61% 10 0.24%
9 mailsy.net  784 57% 7 0.89%
10 bweeble.com  1,482 59% 6 0.40%
11 listimpact.com  696 46% 6 0.86%
12 toptiermailer.com  267 65% 5 1.87%
13 smgmailer.com  211 43% 5 2.37%
14 adchiever.com  711 65% 5 0.70%
15 listadventure.com  609 55% 4 0.66%
16 listjoe.com  511 64% 4 0.78%
17 superlistexplode.com  847 34% 4 0.47%
18 10buckblast.com  756 50% 4 0.53%
19 elitesafelist.com  100 66% 3 3.00%
20 freesafelistmailer.com  891 88% 3 0.34%
           
           
  Ranked by Views        
  Source Hits Unique Conversions Ratio
1 state-of-the-art-mailer.com  6,192 71% 23 0.37%
2 europeansafelist.com  4,083 61% 10 0.24%
3 pangea.group  3,632 57% 15 0.41%
4 mistersafelist.com  2,094 49% 13 0.62%
5 bweeble.com  1,482 59% 6 0.40%
6 theleadmagnet.com  1,463 55% 19 1.30%
7 tezzermail.com  1,457 69% 14 0.96%
  none 1,420 39% 15 1.06%
8 hotspotmailer.com  1,094 39% 1 0.09%
9 freeadvertisingforyou.com  948 76% 29 3.06%
10 freesafelistmailer.com  891 88% 3 0.34%
11 superlistexplode.com  852 35% 4 0.47%
12 mailsy.net  784 57% 7 0.89%
13 ads-messenger.com  762 64% 11 1.44%
14 10buckblast.com  759 50% 4 0.53%
15 adchiever.com  711 65% 5 0.70%
16 listimpact.com  698 46% 6 0.86%
17 thesplitview.com  676 22% 1 0.15%
18 wondermailer.com  625 35% 0 0.00%
19 listadventure.com  610 55% 4 0.66%
20 listavail.com  524 61% 3 0.57%

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s