Hi Folks, here’s what I have for the last 30 days! I have listed by actions on the web sites and email viewed to give a better picture. I have the top upgrade in most of the sites. I set a goal to achieve 2000 page view a day, and to reach most of the member base in a mailing I have found in most sites if you aren’t covering a big chunk of the total membership in a mailing you are sending to the less active members?? The biggest move I made in the last 30 days was up grading at The Lead Magnet to Iron Man top upgrade (mail every other day, 2 out of 3 commissions are yours) you can see the change in results that made. You can always improve, you’ve just got change what you are doing based on your results and stay focused!
The last 30 days I have mailed with about 69 sites. In my daily routine I check my tracking at least 4 times a day when I see activity in a site I will focus more on that site and try to keep a good flow of advertising to that site. If a site is showing no activity I put little into that site, some sites will show a lot of opened email but no activity those I start not trusting and go with the sites give me results (Activity).
Click thru means little, I look at opens and activity.
The sites I am promoting are a Lead Capture Page, Profit Hoopla and List Hoopla ,I use Trck.me to Track and Rank the sites I am using.
Look at the E-mails opened that may be more important to you than the Top Referring sites!
Be sure to look at the Ratio’s it also they can say a lot.
For My Ranking updates Click Here
The stats I have listed show which safelists and viral list builders are currently working best for me. What works best for you might be something very different.
Pages Promoted | Views | Unique | actions | Ratio | |
List Hoopla | 21,750 | 66% | 83 | 0.38% | |
Lead capture Page | 7,374 | 66% | 54 | 0.73% | |
Profit Hoopla | 7,238 | 66% | 41 | 0.57% | |
Top Referring sites | |||||
Source | Views | Unique | actions | Ratio | |
1 | state-of-the-art-mailer.com | 7,317 | 69% | 36 | 0.49% |
2 | europeansafelist.com | 6,709 | 60% | 24 | 0.36% |
3 | theleadmagnet.com | 1,333 | 59% | 15 | 1.13% |
4 | bweeble.com | 1,421 | 62% | 13 | 0.91% |
5 | freesafelistmailer.com | 7,300 | 85% | 13 | 0.18% |
6 | listjoe.com | 485 | 71% | 10 | 2.06% |
7 | pangea.group | 1,381 | 78% | 8 | 0.58% |
8 | listimpact.com | 674 | 49% | 7 | 1.04% |
9 | mailsy.net | 823 | 61% | 6 | 0.73% |
# | mistersafelist.com | 2,869 | 51% | 6 | 0.21% |
# | adchiever.com | 838 | 72% | 5 | 0.60% |
none | 1,240 | 43% | 4 | 0.32% | |
# | listadventure.com | 940 | 51% | 4 | 0.43% |
# | virallistbuilderplus.com | 567 | 60% | 3 | 0.53% |
# | admasterplus.com | 148 | 78% | 3 | 2.03% |
# | listnerds.com | 485 | 65% | 2 | 0.41% |
Top Views | |||||
Source | Views | Unique | Actions | Ratio | |
1 | state-of-the-art-mailer.com | 7,317 | 69% | 36 | 0.49% |
2 | freesafelistmailer.com | 7,300 | 85% | 13 | 0.18% |
3 | europeansafelist.com | 6,709 | 60% | 24 | 0.36% |
4 | mistersafelist.com | 2,869 | 51% | 6 | 0.21% |
5 | bweeble.com | 1,421 | 62% | 13 | 0.91% |
6 | pangea.group | 1,381 | 78% | 8 | 0.58% |
7 | theleadmagnet.com | 1,333 | 59% | 15 | 1.13% |
none | 1,240 | 43% | 4 | 0.32% | |
8 | listadventure.com | 940 | 51% | 4 | 0.43% |
9 | hotspotmailer.com | 847 | 53% | 1 | 0.12% |
# | adchiever.com | 838 | 72% | 5 | 0.60% |
# | mailsy.net | 823 | 61% | 6 | 0.73% |
# | listimpact.com | 674 | 49% | 7 | 1.04% |
# | virallistbuilderplus.com | 567 | 60% | 3 | 0.53% |
# | listjoe.com | 485 | 71% | 10 | 2.06% |
# | listnerds.com | 485 | 65% | 2 | 0.41% |
# | bakerymailer.com | 371 | 74% | 1 | 0.27% |
# | effectivesafelist.com | 348 | 57% | 1 | 0.29% |
# | fastcashmailer.com | 333 | 49% | 1 | 0.30% |
# | listavail.com | 278 | 63% | 1 | 0.36% |
# | safelistextreme.com | 262 | 62% | 2 | 0.76% |
I so far have not yet used any of the sites yet , however I am very impressed with what you have to offer and I would like to thank yyou for this list and Updated lists as well, (Bravo!)
Thanks a lot Mike