Rankings for Safelist and List Builders for the month of May 2014

Posted: June 1, 2014 in Monthly Ranking

Here’s how May stacked up in my Rankings.

Sorry I need to vent a little, with all the new mailers popping I am not joining unless I know the owner or have a lot of confidence in the person promoting the site. Something else I will share I do like to be paid my commissions and there are people out there that pay on time each and every month!!! then there are sites with out clear payment terms and who will keep jacking the minimum payment amount up higher and higher and fail to respond to support tickets???   

I would say the best bet is to support the people with a long track record of supporting their members and running their business. I’m not saying there’s not new people coming into the industry that will not be the leaders of the future but if you don’t know them keep a eye on what they are doing.  

I have a few role models out there you should too!!

Have a Great and successful  June !!!

Be sure to track all you do! 

………………………………………………………………………………………………………………………………………………………………………………..

Take the time to compare Hoopla’s Ranking with mine; I use Hoopla as a bench mark for my advertising

The site I am promoting is List Hoopla  and  Trck.me  is used to Track my Ranking  Numbers.

Look at the E-mails opened that may be more important to you than the Top Referring sites! 

I have added my membership level in each Site to give you a better picture of the Sites I use

 U= Upgraded     F = Free      ML= Membership level

Be sure to look at the Ratio’s also they can say a lot.

For My Ranking updates Click Here

 The stats I have listed show which safelists and viral list builders are currently working best for me.  What works best for you might be something very different.

…………………………………………………………………………………………………………………………………………………

Here’s the numbers by Page advertised last month: views are determined by how I have the rotator set for delivery, I use the same e-mail for both .

    Rankings May 2014        
    List Hoopla 21,929 58% 117 0.53%
    Lead Capture Page 13,167 59% 63 0.48%
             
             
    Top Referring Sites        
ML   Source    Views Unique    Clicks Ratio   
U 1 state-of-the-art-mailer.com  2,296 69% 21 0.91%
U 2 mistersafelist.com  1,616 53% 20 1.24%
U 3 maxmailerpro.com  2,318 45% 12 0.52%
U 4 listadventure.com  1,590 55% 8 0.50%
U 5 trafficleads2incomevm.com  1,450 41% 8 0.55%
U 6 fastcashmailer.com  525 48% 7 1.33%
U 7 adchiever.com  1,534 74% 7 0.46%
U 8 thelastmailer.com  935 57% 7 0.75%
U 9 instabucksmailz.com  1,420 57% 6 0.42%
U 10 buildmydownlines.com  570 73% 6 1.05%
U 11 instantviralmailer.com  673 46% 5 0.74%
U 12 safarimailer.com  312 48% 4 1.28%
F 13 toptiertraffic.com  208 78% 4 1.92%
U 14 virallistbuilderplus.com  2,003 58% 4 0.20%
U 15 effectivesafelist.com  787 48% 4 0.51%
F 16 freesafelistmailer.com  141 83% 3 2.13%
U 17 theleadmagnet.com  393 53% 3 0.76%
U 18 bakerymailer.com  1,629 53% 3 0.18%
U 19 downlinebuilderdirect.com  263 59% 3 1.14%
U 20 listbuildermayhem.com  482 54% 3 0.62%
             
    Ranked by E mail opened         
ML   Source    Views Unique    Clicks Ratio   
U 1 maxmailerpro.com  2,318 45% 12 0.52%
U 2 state-of-the-art-mailer.com  2,296 69% 21 0.91%
U 3 virallistbuilderplus.com  2,003 58% 4 0.20%
U 4 bakerymailer.com  1,629 53% 3 0.18%
U 5 mistersafelist.com  1,616 53% 20 1.24%
U 6 listadventure.com  1,590 55% 8 0.50%
U 7 adchiever.com  1,534 74% 7 0.46%
U 8 trafficleads2incomevm.com  1,450 41% 8 0.55%
U 9 instabucksmailz.com  1,420 57% 6 0.42%
U 10 listavail.com  1,181 59% 2 0.17%
U 11 email-hog.com  1,048 77% 2 0.19%
U 12 thelastmailer.com  935 57% 7 0.75%
U 13 listshock.com  854 38% 2 0.23%
U 14 effectivesafelist.com  787 48% 4 0.51%
U 15 instantviralmailer.com  673 46% 5 0.74%
U 16 buildmydownlines.com  570 73% 6 1.05%
U 17 almighty-safelist.com  539 45% 2 0.37%
U 18 fastcashmailer.com  525 48% 7 1.33%
U 19 listbuildermayhem.com  482 54% 3 0.62%
U 20 emailtrafficlist.com  422 69% 2 0.47%
U   paidviralmailer.com  415 58% 1 0.24%
U   theleadmagnet.com  393 53% 3 0.76%
U   elitesafelist.com  344 60% 1 0.29%
U   safarimailer.com  312 48% 4 1.28%
U   listnerds.com  291 65% 1 0.34%
U   maillisttoday.com  265 50% 2 0.75%
U   downlinebuilderdirect.com  263 59% 3 1.14%
U   solomatictraffic.com  244 74% 2 0.82%
U   wondermailer.com  218 64% 1 0.46%
U   buzzybiztraffic.com  214 72% 1 0.47%
U   trafficzip.com  213 71% 2 0.94%
F   splashpagesurfer.com  209 79% 1 0.48%
F   members.toptiertraffic.com  208 78% 4 1.92%
F   admastersafelist.com  203 64% 2 0.99%
U   smgmailer.com  195 50% 2 1.03%
F   avalanchesafelist.com  186 55% 1 0.54%
F   twe-safelist.com  165 61% 1 0.61%
U   supremesoloads.com  162 52% 1 0.62%
F   freesafelistmailer.com  141 83% 3 2.13%
F   prospectgeysercoop.com  135 54% 0 0.00%
U   eliteviralmailer.com  134 57% 1 0.75%
U   quicklistprofits.com  125 56% 0 0.00%
F   1minutemailer.com  112 75% 1 0.89%
U   megatrafficlist.com  110 56% 1 0.91%
U   safelistextreme.com  88 72% 2 2.27%
U   powerprofitlist.com  87 55% 2 2.30%
U   myinstantlist.com  78 60% 1 1.28%
F   globalsafelist.com  77 62% 1 1.30%
F   puffinmailer.com  71 58% 0 0.00%
U   prodigiouslist.com  61 49% 0 0.00%
U   safelists.com  50 34% 0 0.00%
    theinternetadstore.com  45 56% 1 2.22%
F   safelistblazer.com  44 52% 0 0.00%
F   socialviralmailer.com  43 63% 1 2.33%
U   reactiveadz.com  34 50% 0 0.00%
F   thelistauction.com  30 77% 1 3.33%
    promopartypack.com  14 29% 0 0.00%
U   extremetrafficgenerator.com  10 20% 1 10.00%

Leave a comment