WooHoo almost September!!! Here’s Last Weeks Numbers Enjoy
Take the time to compare Hoopla’s Ranking with mine; I use Hoopla as a bench mark for my advertising
The site I am promoting is List Hoopla and Trck.me is used to Track my Ranking Numbers.
Look at the E-mails opened that may be more important to you than the Top Referring sites!
The numbers come from around one million Emails sent each week
I have added my membership level in each Site to give you a better picture of the Sites I use
U= Upgraded F = Free ML= Membership level
Be sure to look at the Ratio’s also they can say a lot.
For My Ranking updates Click Here
The stats I have listed show which safelists and viral list builders are currently working best for me. What works best for you might be something very different.……….
…………………………………………………………………………………………….
| Top Referring Sites | ||||||
| ML | Source | Hits | Unique | Clicks | Ratio | |
| 1 | U | hotlistmailer.com | 745 | 52% | 11 | 1.48% |
| 2 | U | listadventure.com | 475 | 63% | 7 | 1.47% |
| 3 | U | mistersafelist.com | 351 | 47% | 7 | 1.99% |
| 4 | U | listjoe.com | 253 | 72% | 7 | 2.77% |
| 5 | U | toptiermailer.com | 461 | 48% | 6 | 1.30% |
| 6 | F | toptiertraffic.com | 202 | 62% | 4 | 1.98% |
| 7 | U | viralnugget.com | 347 | 65% | 4 | 1.15% |
| 8 | U | emailtrafficlist.com | 428 | 63% | 3 | 0.70% |
| 9 | F | soaringmailer.com | 97 | 74% | 3 | 3.09% |
| 10 | U | mailourlist.com | 232 | 54% | 3 | 1.29% |
| 11 | U | maxmailerpro.com | 837 | 46% | 3 | 0.36% |
| 12 | U | socialmessageconnect | 252 | 47% | 3 | 1.19% |
| 13 | U | virallistbuilderplus.com | 394 | 61% | 2 | 0.51% |
| 14 | U | majesticmoneymailer.com | 105 | 42% | 2 | 1.90% |
| 15 | U | adchiever.com | 426 | 68% | 2 | 0.47% |
| 16 | U | elitesafelist.com | 260 | 52% | 2 | 0.77% |
| 17 | U | fastcashmailer.com | 189 | 45% | 2 | 1.06% |
| 18 | F | splashpagesurfer.com | 221 | 52% | 2 | 0.90% |
| 19 | U | listeffects.com | 52 | 40% | 1 | 1.92% |
| 20 | U | listzillion.com | 107 | 64% | 1 | 0.93% |
| Ranked by E-mail Opened | ||||||
| Source | Hits | Unique | Clicks | Ratio | ||
| 1 | U | maxmailerpro.com | 837 | 46% | 3 | 0.36% |
| 2 | U | hotlistmailer.com | 745 | 52% | 11 | 1.48% |
| 3 | U | listadventure.com | 475 | 63% | 7 | 1.47% |
| 4 | U | toptiermailer.com | 461 | 48% | 6 | 1.30% |
| 5 | U | emailtrafficlist.com | 428 | 63% | 3 | 0.70% |
| 6 | U | adchiever.com | 426 | 68% | 2 | 0.47% |
| 7 | U | wondermailer.com | 403 | 45% | 1 | 0.25% |
| 8 | U | virallistbuilderplus.com | 394 | 61% | 2 | 0.51% |
| 9 | U | email-hog.com | 365 | 73% | 1 | 0.27% |
| 10 | U | mistersafelist.com | 351 | 47% | 7 | 1.99% |
| 11 | U | viralnugget.com | 347 | 65% | 4 | 1.15% |
| 12 | U | theleadmagnet.com | 335 | 50% | 1 | 0.30% |
| 13 | U | safelists.com | 266 | 46% | 1 | 0.38% |
| 14 | U | elitesafelist.com | 260 | 52% | 2 | 0.77% |
| 15 | U | listjoe.com | 253 | 72% | 7 | 2.77% |
| 16 | U | socialmessageconnect | 252 | 47% | 3 | 1.19% |
| 17 | U | gotsafelist.com | 233 | 53% | 0 | 0.00% |
| 18 | U | mailourlist.com | 232 | 54% | 3 | 1.29% |
| 19 | F | splashpagesurfer.com | 221 | 52% | 2 | 0.90% |
| 20 | U | state-of-the-art-mailer.com | 206 | 66% | 1 | 0.49% |
| F | toptiertraffic.com | 202 | 62% | 4 | 1.98% | |
| U | fastcashmailer.com | 189 | 45% | 2 | 1.06% | |
| U | hotspotmailer.com | 170 | 51% | 0 | 0.00% | |
| U | listbuildermayhem.com | 158 | 49% | 1 | 0.63% | |
| U | eliteviralmailer.com | 155 | 59% | 1 | 0.65% | |
| U | soloeffects.info | 131 | 30% | 1 | 0.76% | |
| U | downlinebuilderdirect.com | 121 | 60% | 0 | 0.00% | |
| U | listshock.com | 120 | 47% | 0 | 0.00% | |
| U | safelistextreme.com | 112 | 63% | 0 | 0.00% | |
| F | members.100percenttraffic.com | 110 | 45% | 0 | 0.00% | |
| U | listzillion.com | 107 | 64% | 1 | 0.93% | |
| U | majesticmoneymailer.com | 105 | 42% | 2 | 1.90% | |
| F | galaxyemails.com | 104 | 21% | 1 | 0.96% | |
| U | maillisttoday.com | 104 | 41% | 0 | 0.00% | |
| U | effectivesafelist.com | 98 | 50% | 0 | 0.00% | |
| F | soaringmailer.com | 97 | 74% | 3 | 3.09% | |
| U | smgmailer.com | 97 | 44% | 0 | 0.00% | |
| U | socialviralmailer.com | 96 | 40% | 0 | 0.00% | |
| U | puffinmailer.com | 95 | 51% | 0 | 0.00% | |
| earnyourupgrade.com | 84 | 51% | 0 | 0.00% | ||
| U | listmillion.com | 72 | 64% | 0 | 0.00% | |
| U | members.100percentmailer.com | 70 | 66% | 1 | 1.43% | |
| U | ultimateprofitlist.com | 67 | 43% | 1 | 1.49% | |
| U | supremesoloads.com | 67 | 45% | 0 | 0.00% | |
| U | yourezlist.com | 66 | 58% | 0 | 0.00% | |
| F | twe-safelist.com | 65 | 55% | 0 | 0.00% | |
| F | listnerds.com | 59 | 29% | 1 | 1.69% | |
| F | mysafelistmailer.com | 56 | 46% | 0 | 0.00% | |
| U | ultimatelistgenerator.net | 55 | 47% | 1 | 1.82% | |
| F | safelistblazer.com | 54 | 35% | 1 | 1.85% | |
| U | listeffects.com | 52 | 40% | 1 | 1.92% | |
| U | solomatictraffic.com | 52 | 73% | 1 | 1.92% | |
| F | freesafelistmailer.com | 49 | 80% | 0 | 0.00% | |
| U | prodigiouslist.com | 48 | 35% | 1 | 2.08% | |
| U | myinstantlist.com | 47 | 62% | 0 | 0.00% | |
| U | supremelist.com | 45 | 53% | 0 | 0.00% | |
| U | megatrafficlist.com | 43 | 53% | 0 | 0.00% | |
| U | quicklistprofits.com | 40 | 53% | 0 | 0.00% | |
| U | globalsafelist.com | 40 | 68% | 0 | 0.00% | |
| F | listjumper.com | 39 | 82% | 1 | 2.56% | |
| F | lucidlistviral.com | 38 | 55% | 0 | 0.00% | |
| U | instantlistempire.com | 37 | 49% | 0 | 0.00% | |
| F | listoutbreak.com | 31 | 55% | 0 | 0.00% | |
| F | europeansafelist.com | 30 | 50% | 0 | 0.00% | |
| U | powerprofitlist.com | 26 | 65% | 0 | 0.00% | |
| F | smartsafelist.com | 24 | 46% | 0 | 0.00% | |
| U | instabucksmailz.com | 22 | 36% | 0 | 0.00% | |
| F | lootmails.com | 21 | 33% | 0 | 0.00% | |
| U | listbuildingmaximizer.com | 20 | 75% | 0 | 0.00% | |
| U | yourhugelist.com | 19 | 42% | 0 | 0.00% | |
| U | reactiveadz.com | 13 | 8% | 0 | 0.00% | |
| F | adtactics.com | 13 | 62% | 0 | 0.00% | |
| clickearner.net | 12 | 0% | 0 | 0.00% | ||
| U | extremetrafficgenerator.com | 10 | 40% | 0 | 0.00% |




