Here’s what I have for last week, I was able to stick with running only My squeeze page until Wednesday and had to bring my List Hoopla page back into rotation. I did have the squeeze page set at high and hoopla set at low rotation. With only the squeese page running I was seeing referrals coming into Hoopla and growing my list but was missing many referrals that come in with List Hoopla ‘ s affiliate page. I’m all for growing a list when you have information to share but I think to many people are using their list to blast out every new site or program that pops up.. ?
Anyway a interesting set of numbers for last week enjoy!
If you haven’t checked the Dashboard and SPEEDMailer at HotListMailer, which allows you to enter your email once to the HotListMailer members and then the system will tell you what other sites you can also send To you are missing out. Just check the boxes and send from all the sites at once. That lets you email tens of thousands of members from a single form!
——————————————- ————————————————————————————————————————
Take the time to compare Hoopla’s Ranking with mine; I use Hoopla as a bench mark for my advertising
The site I am promoting is List Hoopla and Trck.me is used to Track my Ranking Numbers.
Look at the E-mails opened that may be more important to you than the Top Referring sites!
The numbers come from around one million Emails sent each week
I have added my membership level in each Site to give you a better picture of the Sites I use
U= Upgraded F = Free ML= Membership level
Be sure to look at the Ratio’s also they can say a lot.
For My Ranking updates Click Here
The stats I have listed show which safelists and viral list builders are currently working best for me. What works best for you might be something very different.……….
…………………………………………………………………………………………….
Here’s the numbers by Page advertised last week: Hits are determined by how I have the rotator set for delivery, I use the same e-mail for both
Hits | Unique | Clicks | Ratio | |||
Squeeze Page | 9,040 | 54% | 29 | 0.32% | ||
List Hoopla | 4,330 | 52% | 34 | 0.79% | ||
Top Referring Sites | ||||||
ML | Source | Hits | Unique | Clicks | Ratio | |
1 | U | socialmessageconnect | 679 | 54% | 6 | 0.88% |
2 | U | mistersafelist.com | 328 | 44% | 5 | 1.52% |
3 | U | safelists.com | 360 | 57% | 5 | 1.39% |
4 | U | hotlistmailer.com | 925 | 55% | 4 | 0.43% |
5 | U | toptiermailer.com | 414 | 39% | 4 | 0.97% |
6 | U | viralnugget.com | 387 | 60% | 3 | 0.78% |
7 | U | listjoe.com | 314 | 70% | 3 | 0.96% |
8 | U | listadventure.com | 528 | 58% | 3 | 0.57% |
9 | U | maxmailerpro.com | 767 | 44% | 3 | 0.39% |
10 | U | listmillion.com | 83 | 51% | 2 | 2.41% |
11 | U | fastcashmailer.com | 152 | 36% | 2 | 1.32% |
12 | U | majesticmoneymailer.com | 139 | 36% | 2 | 1.44% |
13 | U | supremesoloads.com | 140 | 45% | 2 | 1.43% |
14 | U | virallistbuilderplus.com | 443 | 60% | 2 | 0.45% |
15 | U | emailtrafficlist.com | 459 | 58% | 2 | 0.44% |
16 | U | myinstantlist.com | 30 | 50% | 1 | 3.33% |
17 | U | listbuildermayhem.com | 186 | 51% | 1 | 0.54% |
18 | F | listnerds.com | 114 | 19% | 1 | 0.88% |
19 | U | prodigiouslist.com | 29 | 48% | 1 | 3.45% |
20 | U | adchiever.com | 174 | 70% | 1 | 0.57% |
Ranked by E-mail Opened | ||||||
Source | Hits | Unique | Clicks | Ratio | ||
1 | U | hotlistmailer.com | 925 | 55% | 4 | 0.43% |
2 | U | maxmailerpro.com | 767 | 44% | 3 | 0.39% |
3 | U | gotsafelist.com | 706 | 57% | 0 | 0.00% |
4 | U | socialmessageconnect | 679 | 54% | 6 | 0.88% |
5 | U | listadventure.com | 528 | 58% | 3 | 0.57% |
6 | U | theleadmagnet.com | 464 | 41% | 0 | 0.00% |
7 | U | emailtrafficlist.com | 459 | 58% | 2 | 0.44% |
8 | U | virallistbuilderplus.com | 443 | 60% | 2 | 0.45% |
9 | U | toptiermailer.com | 414 | 39% | 4 | 0.97% |
10 | U | viralnugget.com | 387 | 60% | 3 | 0.78% |
11 | U | safelists.com | 360 | 57% | 5 | 1.39% |
12 | U | email-hog.com | 340 | 70% | 0 | 0.00% |
13 | U | mistersafelist.com | 328 | 44% | 5 | 1.52% |
14 | U | listjoe.com | 314 | 70% | 3 | 0.96% |
15 | U | puffinmailer.com | 310 | 45% | 1 | 0.32% |
16 | F | 100percentmailer.com | 256 | 50% | 0 | 0.00% |
17 | U | wondermailer.com | 244 | 54% | 0 | 0.00% |
18 | U | effectivesafelist.com | 243 | 49% | 0 | 0.00% |
19 | U | elitesafelist.com | 225 | 60% | 1 | 0.44% |
20 | U | mailourlist.com | 193 | 42% | 1 | 0.52% |
U | listbuildermayhem.com | 186 | 51% | 1 | 0.54% | |
U | instabucksmailz.com | 175 | 47% | 0 | 0.00% | |
U | adchiever.com | 174 | 70% | 1 | 0.57% | |
U | hotspotmailer.com | 161 | 52% | 0 | 0.00% | |
U | fastcashmailer.com | 152 | 36% | 2 | 1.32% | |
U | maillisttoday.com | 149 | 42% | 0 | 0.00% | |
U | supremesoloads.com | 140 | 45% | 2 | 1.43% | |
U | listzillion.com | 140 | 64% | 0 | 0.00% | |
U | majesticmoneymailer.com | 139 | 36% | 2 | 1.44% | |
U | listshock.com | 135 | 41% | 0 | 0.00% | |
U | smgmailer.com | 133 | 44% | 0 | 0.00% | |
U | ultimatelistgenerator.net | 130 | 44% | 0 | 0.00% | |
F | splashpagesurfer.com | 124 | 52% | 0 | 0.00% | |
U | downlinebuilderdirect.com | 123 | 54% | 0 | 0.00% | |
F | 100percenttraffic.com | 116 | 53% | 0 | 0.00% | |
F | listnerds.com | 114 | 19% | 1 | 0.88% | |
F | galaxyemails.com | 113 | 22% | 0 | 0.00% | |
F | state-of-the-art-mailer.com | 105 | 67% | 0 | 0.00% | |
U | eliteviralmailer.com | 101 | 65% | 1 | 0.99% | |
F | toptiertraffic.com | 97 | 62% | 1 | 1.03% | |
F | twe-safelist.com | 94 | 54% | 1 | 1.06% | |
U | soloeffects.info | 92 | 48% | 0 | 0.00% | |
F | bweeble.com | 84 | 74% | 0 | 0.00% | |
U | listmillion.com | 83 | 51% | 2 | 2.41% | |
U | socialviralmailer.com | 77 | 51% | 0 | 0.00% | |
U | solomatictraffic.com | 73 | 74% | 0 | 0.00% | |
U | instantlistempire.com | 62 | 42% | 0 | 0.00% | |
U | yourezlist.com | 57 | 60% | 0 | 0.00% | |
U | listeffects.com | 57 | 49% | 0 | 0.00% | |
F | geniemailer.com | 55 | 55% | 1 | 1.82% | |
F | freesafelistmailer.com | 46 | 70% | 0 | 0.00% | |
F | safelistblazer.com | 44 | 36% | 0 | 0.00% | |
U | ultimateprofitlist.com | 41 | 44% | 0 | 0.00% | |
theinternetadstore.com | 41 | 46% | 0 | 0.00% | ||
U | buzzybiztraffic.com | 39 | 90% | 0 | 0.00% | |
U | megatrafficlist.com | 38 | 58% | 0 | 0.00% | |
F | lucidlistviral.com | 35 | 40% | 0 | 0.00% | |
F | globalsafelist.com | 34 | 56% | 0 | 0.00% | |
F | listjumper.com | 34 | 68% | 0 | 0.00% | |
U | supremelist.com | 33 | 42% | 0 | 0.00% | |
F | europeansafelist.com | 32 | 63% | 1 | 3.13% | |
U | powerprofitlist.com | 31 | 42% | 0 | 0.00% | |
U | myinstantlist.com | 30 | 50% | 1 | 3.33% | |
U | prodigiouslist.com | 29 | 48% | 1 | 3.45% | |
U | quicklistprofits.com | 28 | 43% | 1 | 3.57% | |
F | listoutbreak.com | 27 | 48% | 0 | 0.00% | |
F | thelistauction.com | 26 | 58% | 0 | 0.00% | |
U | listbuildingmaximizer.com | 25 | 40% | 0 | 0.00% | |
F | rock-star-traffic.com | 18 | 61% | 0 | 0.00% | |
F | lootmails.com | 15 | 27% | 0 | 0.00% | |
U | reactiveadz.com | 12 | 42% | 0 | 0.00% | |
F | brusads.com | 12 | 67% | 0 | 0.00% | |
F | viraladstore.com | 10 | 80% | 0 | 0.00% | |
U | extremetrafficgenerator.com | 9 | 56% | 0 | 0.00% | |
F | adtactics.com | 9 | 78% | 0 | 0.00% | |
F | smartsafelist.com | 8 | 50% | 0 | 0.00% | |
F | admastersafelist.com | 8 | 63% | 0 | 0.00% |
Great work here Ron. I notice that I’m spending to much time on certain safelists and not enough on others.