Ranking’s for Safelist & List Builders Week Ending 6/15/13

Posted: June 16, 2013 in Weekly Ranking

 The stats I have listed show which safelists and viral list builders are currently working best for me. What works best for you might be something entirely different.……….

Key points for sites listed in My Rankings

Traffic and Conversions.

E-mail easy to read and click credit link, sites viewed open fast, small amount of down time.  (This determines the amount of effort I will put into a site to earn credits)

Of course I can’t join every site out there, but the sites I have listed do give you the performance information with my membership level   

The site I am promoting is List Hoopla  and  Trck.me  is used to Track my Ranking  Numbers.

Take the time to compare Hoopla’s Ranking with mine; I use Hoopla as a bench mark for my advertising.

Look at the E-mails opened that may be more important to you than the Top Referring sites! 

The numbers come from around one million Emails sent each week  

 U= Upgraded     F = Free

Be sure to look at the Ratio’s also they can say a lot.

    Top referring Sites        
    Source    Hits    Unique    Clicks Ratio   
U 1 state-of-the-art-mailer.com  1,225 61% 16 1.31%
U 2 listnerds.com  1,922 50% 14 0.73%
U 3 gotsafelist.com  891 59% 6 0.67%
U 4 fastcashmailer.com  394 33% 6 1.52%
U 5 theleadmagnet.com  588 55% 5 0.85%
U 6 mistersafelist.com  346 43% 4 1.16%
U 7 toptiermailer.com  433 46% 4 0.92%
U 8 listjoe.com  198 66% 4 2.02%
U 9 listzillion.com  125 56% 3 2.40%
U 10 listbuildermayhem.com  130 50% 2 1.54%
U 11 listadventure.com  579 53% 2 0.35%
F 12 listviral.com  58 57% 2 3.45%
F 13 100percenttraffic.com  154 66% 2 1.30%
U 14 maxmailerpro.com  1,096 36% 2 0.18%
U 15 downlinebuilderdirect.com  166 52% 2 1.20%
U 16 viralnugget.com  290 47% 2 0.69%
U 17 globalsafelist.com  122 38% 2 1.64%
U 18 hotspotmailer.com  399 55% 1 0.25%
F 19 listjumper.com  40 68% 1 2.50%
U 20 mailourlist.com  299 49% 1 0.33%
             
    Ranked by E-mail Opened        
    Source    Hits    Unique    Clicks Ratio   
U 1 listnerds.com  1,922 50% 14 0.73%
U 2 state-of-the-art-mailer.com  1,225 61% 16 1.31%
U 3 maxmailerpro.com  1,096 36% 2 0.18%
U 4 gotsafelist.com  891 59% 6 0.67%
U 5 theleadmagnet.com  588 55% 5 0.85%
U 6 listadventure.com  579 53% 2 0.35%
U 7 adchiever.com  477 64% 1 0.21%
U 8 toptiermailer.com  433 46% 4 0.92%
U 9 hotspotmailer.com  399 55% 1 0.25%
U 10 bweeble.com  399 64% 0 0.00%
U 11 fastcashmailer.com  394 33% 6 1.52%
U 12 puffinmailer.com  384 44% 1 0.26%
U 13 emailtrafficlist.com  369 57% 1 0.27%
U 14 listshock.com  367 33% 1 0.27%
U 15 elitesafelist.com  362 52% 0 0.00%
U 16 mistersafelist.com  346 43% 4 1.16%
U 17 safelists.com  332 52% 1 0.30%
U 18 mailourlist.com  299 49% 1 0.33%
U 19 virallistbuilderplus.com  293 57% 0 0.00%
U 20 viralnugget.com  290 47% 2 0.69%
U   email-hog.com  286 72% 0 0.00%
U   effectivesafelist.com  265 48% 0 0.00%
U   wondermailer.com  246 46% 0 0.00%
U   instabucksmailz.com  236 49% 0 0.00%
U   europeansafelist.com  203 48% 0 0.00%
U   listjoe.com  198 66% 4 2.02%
F   toptiertraffic.com  182 66% 0 0.00%
U   downlinebuilderdirect.com  166 52% 2 1.20%
F   .100percenttraffic.com  154 66% 2 1.30%
U   twe-safelist.com  151 47% 0 0.00%
F   galaxyemails.com  137 15% 0 0.00%
F   100percentmailer.com  136 52% 0 0.00%
U   listoutbreak.com  133 38% 1 0.75%
U   smgmailer.com  131 47% 0 0.00%
U   listbuildermayhem.com  130 50% 2 1.54%
U   supremesoloads.com  129 46% 1 0.78%
U   listzillion.com  125 56% 3 2.40%
U   listbuildingmaximizer.com  125 57% 0 0.00%
U   supremelist.com  123 34% 0 0.00%
U   globalsafelist.com  122 38% 2 1.64%
U   soloeffects.info  120 43% 0 0.00%
U   buzzybiztraffic.com  106 63% 0 0.00%
U   ultimatelistgenerator.net  104 36% 0 0.00%
F   freesafelistmailer.com  93 70% 0 0.00%
U   solomatictraffic.com  85 68% 0 0.00%
U   listeffects.com  77 65% 1 1.30%
F   majesticmoneymailer.com  66 55% 0 0.00%
U   listmillion.com  64 66% 0 0.00%
U   safelistextreme.com  63 67% 1 1.59%
U   ultimateprofitlist.com  62 53% 0 0.00%
F   listviral.com  58 57% 2 3.45%
U   smartsafelist.com  54 39% 0 0.00%
F   lucidlistviral.com  52 33% 0 0.00%
U   yourezlist.com  51 55% 0 0.00%
    earnyourupgrade.com  50 56% 0 0.00%
U   myinstantlist.com  45 42% 0 0.00%
U   yourhugelist.com  42 36% 0 0.00%
F   listjumper.com  40 68% 1 2.50%
U   powerprofitlist.com  39 44% 0 0.00%
U   instantlistempire.com  37 41% 1 2.70%
F   geniemailer.com  36 47% 0 0.00%
F   lootmails.com  35 31% 0 0.00%
F   socialviralmailer.com  34 53% 0 0.00%
U   quicklistprofits.com  30 43% 0 0.00%
U   prodigiouslist.com  30 70% 0 0.00%
F   viraladstore.com  22 50% 0 0.00%
U   extremetrafficgenerator.com  20 30% 0 0.00%
F   safelistblazer.com  19 37% 1 5.26%
F   adtactics.com  19 63% 0 0.00%

Leave a comment