Happy Easter to you all, take time out for your family today!! 🙂
Looks like List nerds ran away with it last week I did upgrade to their Business plan upgrade ( mail to the whole membership everyday ) ! With this I plan to promote List Hoopla 4 days a week and have 3 days to promote something else that I think is hot at the time. 🙂 This week I picked E-mail Hog the referral contest there ends today and it has been a very good site for me in $ and traffic.
Ok have fun using the Ranking there are a few new sites listed in the Top Referring sites this week, and also I have listed the numbers by pages I’m advertising! Both are sent using the same E-mail I have the Squeeze page set to open fewer times is why you see less hits on it!
Look at the E-mails opened that may be more important to you than the Top Referring sites!
_______________________________________________________________________________________________
The site I am promoting is List Hoopla and Trck.me is used to Track my Ranking Numbers.
These numbers come from around one million Emails sent each week
I am a upgraded Member in Most of the sites listed
Clicks on Advertising Page are counted as Conversions
Be sure to look at the Ratio’s also
Here’s the numbers by Page advertised:
Hits Unique Conv. Ratio
List Hoopla 12,164 19% 85 0.70%
Squeeze A 5,168 21% 25 0.48%
| Top Referring Sites | |||||
| Source | Hits | Unique | Conversions | Ratio | |
| 1 | listnerds.com | 1,402 | 37% | 20 | 1.43% |
| 3 | elitesafelist.com | 491 | 17% | 6 | 1.22% |
| 4 | members.toptiermailer.com | 789 | 21% | 6 | 0.76% |
| 2 | mistersafelist.com | 343 | 10% | 5 | 1.46% |
| 5 | theleadmagnet.com | 784 | 20% | 4 | 0.51% |
| 6 | safelists.com | 518 | 11% | 4 | 0.77% |
| 7 | instabucksmailz.com | 405 | 19% | 4 | 0.99% |
| 8 | maxmailerpro.com | 1,180 | 13% | 3 | 0.25% |
| 9 | soloeffects.info | 126 | 15% | 3 | 2.38% |
| 10 | state-of-the-art-mailer.com | 553 | 23% | 3 | 0.54% |
| 11 | listjoe.com | 431 | 32% | 3 | 0.70% |
| 12 | gotsafelist.com | 952 | 20% | 2 | 0.21% |
| 13 | hotspotmailer.com | 384 | 18% | 2 | 0.52% |
| 14 | freesafelistmailer.com | 235 | 14% | 2 | 0.85% |
| 15 | avalanchesafelist.com | 362 | 25% | 2 | 0.55% |
| 16 | yourhugelist.com | 144 | 15% | 2 | 1.39% |
| 17 | prodigiouslist.com | 80 | 31% | 2 | 2.50% |
| 18 | listbonus.com | 125 | 22% | 1 | 0.80% |
| 19 | supremesoloads.com | 92 | 18% | 1 | 1.09% |
| 20 | galaxyemails.com | 443 | 4% | 1 | 0.23% |
| Ranked by E-mails opened | |||||
| Source | Hits | Unique | Conversions | Ratio | |
| 1 | listnerds.com | 1,402 | 37% | 20 | 1.43% |
| 2 | maxmailerpro.com | 1,180 | 13% | 3 | 0.25% |
| 3 | gotsafelist.com | 952 | 20% | 2 | 0.21% |
| 4 | members.toptiermailer.com | 789 | 21% | 6 | 0.76% |
| 5 | theleadmagnet.com | 784 | 20% | 4 | 0.51% |
| 6 | puffinmailer.com | 712 | 16% | 1 | 0.14% |
| 7 | state-of-the-art-mailer.com | 553 | 23% | 3 | 0.54% |
| 8 | safelists.com | 518 | 11% | 4 | 0.77% |
| 9 | elitesafelist.com | 491 | 17% | 6 | 1.22% |
| 10 | adchiever.com | 448 | 22% | 0 | 0.00% |
| 11 | galaxyemails.com | 443 | 4% | 1 | 0.23% |
| 12 | viralnugget.com | 433 | 21% | 0 | 0.00% |
| 13 | listjoe.com | 431 | 32% | 3 | 0.70% |
| none | 424 | 13% | 15 | 3.54% | |
| 14 | virallistbuilderplus.com | 411 | 22% | 1 | 0.24% |
| 15 | instabucksmailz.com | 405 | 19% | 4 | 0.99% |
| 16 | hotspotmailer.com | 384 | 18% | 2 | 0.52% |
| 17 | wondermailer.com | 380 | 11% | 0 | 0.00% |
| 18 | avalanchesafelist.com | 362 | 25% | 2 | 0.55% |
| 19 | mistersafelist.com | 343 | 10% | 5 | 1.46% |
| 20 | email-hog.com | 330 | 27% | 0 | 0.00% |
| twe-safelist.com | 306 | 16% | 1 | 0.33% | |
| listshock.com | 295 | 14% | 0 | 0.00% | |
| buzzybiztraffic.com | 293 | 38% | 0 | 0.00% | |
| europeansafelist.com | 282 | 18% | 0 | 0.00% | |
| freesafelistmailer.com | 235 | 14% | 2 | 0.85% | |
| smgmailer.com | 235 | 6% | 0 | 0.00% | |
| downlinebuilderdirect.com | 206 | 20% | 1 | 0.49% | |
| listzillion.com | 196 | 32% | 0 | 0.00% | |
| listbuildermayhem.com | 162 | 16% | 0 | 0.00% | |
| yourhugelist.com | 144 | 15% | 2 | 1.39% | |
| listoutbreak.com | 143 | 13% | 0 | 0.00% | |
| fastcashmailer.com | 132 | 16% | 0 | 0.00% | |
| soloeffects.info | 126 | 15% | 3 | 2.38% | |
| listbonus.com | 125 | 22% | 1 | 0.80% | |
| safelistextreme.com | 105 | 20% | 0 | 0.00% | |
| supremesoloads.com | 92 | 18% | 1 | 1.09% | |
| powerprofitlist.com | 91 | 14% | 0 | 0.00% | |
| lucidlistviral.com | 91 | 9% | 0 | 0.00% | |
| solomatictraffic.com | 81 | 28% | 0 | 0.00% | |
| admastersafelist.com | 81 | 28% | 0 | 0.00% | |
| prodigiouslist.com | 80 | 31% | 2 | 2.50% | |
| ultimateprofitlist.com | 79 | 20% | 1 | 1.27% | |
| ultimatelistgenerator.net | 76 | 29% | 0 | 0.00% | |
| listjumper.com | 75 | 24% | 1 | 1.33% | |
| earnyourupgrade.com | 74 | 20% | 0 | 0.00% | |
| supersafemailer.com | 63 | 11% | 0 | 0.00% | |
| listeffects.com | 60 | 23% | 1 | 1.67% | |
| megatrafficlist.com | 60 | 27% | 0 | 0.00% | |
| lootmails.com | 57 | 12% | 0 | 0.00% | |
| listmillion.com | 56 | 21% | 0 | 0.00% | |
| effectivesafelist.com | 55 | 13% | 0 | 0.00% | |
| listbuildingmaximizer.com | 52 | 31% | 0 | 0.00% | |
| listadventure.com | 50 | 10% | 0 | 0.00% | |
| smartsafelist.com | 49 | 6% | 1 | 2.04% | |
| yourezlist.com | 47 | 17% | 0 | 0.00% | |
| myinstantlist.com | 47 | 9% | 0 | 0.00% | |
| instantlistempire.com | 47 | 11% | 0 | 0.00% | |
| globalsafelist.com | 46 | 13% | 0 | 0.00% | |
| mysafelistmailer.com | 44 | 5% | 0 | 0.00% | |
| safelistblazer.com | 42 | 5% | 0 | 0.00% | |
| bweeble.com | 38 | 37% | 0 | 0.00% | |
| socialviralmailer.com | 36 | 28% | 0 | 0.00% | |
| quicklistprofits.com | 34 | 15% | 0 | 0.00% | |
| supremelist.com | 30 | 10% | 0 | 0.00% | |
| geniemailer.com | 30 | 3% | 0 | 0.00% | |
| viraladstore.com | 29 | 34% | 0 | 0.00% | |
| viralmailprofits.com | 27 | 19% | 0 | 0.00% | |
| reactiveadz.com | 26 | 0% | 0 | 0.00% | |
| adtactics.com | 26 | 35% | 0 | 0.00% | |
| traffic-vault.com | 25 | 24% | 0 | 0.00% | |
| members.100percentmailer.com | 25 | 32% | 0 | 0.00% | |
| kiwihitsplus.com | 25 | 28% | 0 | 0.00% | |
| extremetrafficgenerator.com | 24 | 8% | 1 | 4.17% | |
| theinternetadstore.com | 23 | 22% | 0 | 0.00% | |
| thelistauction.com | 22 | 27% | 0 | 0.00% | |
| easyprofitlist.com | 22 | 23% | 0 | 0.00% | |
| promopartypack.com | 21 | 43% | 0 | 0.00% | |
| brusads.com | 18 | 6% | 1 | 5.56% |




