Ranking’s for Safelist & List Builders Week Ending 3/23/13

Posted: March 24, 2013 in Weekly Ranking

Happy Spring Time to all you Folks in the Northern Hemisphere, it’s time to start getting ready plant your gardens and take care of all things that grow!!! Yeehaaa!

  • This week in a Group on Facebook (Safelist Marketing ) a great topic came up (Safelists or Traffic Exchanges. Which has worked better for you in generating leads and of course sales? ), that’s a good one!

Here’s a comment by Stefan Berg ( The lead Magnet ):

Stefan Berg I’m a tracking Nerd… I get 1000’s of leads every year… here is my results, not my opinion… I get way more Leads and Sales from Safelists… way way more… But the branding, the social effect and the chat, profile etc… Makes TE’s effective as well… I mean it’s hard to track everything since I’ll get more signups in safelist thanks to the branding I done in TE’s since 2006, facebook, twitter etc etc and the effect the chat in TE’s have is hard to track lol…. But pure tracking safelists 4 sure… As a few said in this thread… Use Both… USE them A LOT, Upgrade is the key to success and include more Ad Sources… AND track sales as well not just leads lol…. Like John said, you need to master marketing… track what works, what ads to use etc etc…

I thought that summed it up very well!

In your advertising use everything you can here’s a couple you may think about.

Month to Date Banner ad

 This is one banner promoting List Hoopla

Views Clicks Ratio

50,868

36

0.07%

One Solo Ad placed for $5 to Contact e-mail address                                             

Source

Hits

Unique

Conversions

Ratio

safelistextreme.com 

448

70%

10

2.23%

Information from all sources of my advertising are not listed in my Ranking below, I try to keep them focused only on my list mailing efforts!

And speaking of Nerds looks like they jumped up there this week!   🙂

Ok have fun using the Ranking there are a few new sites listed in the Top Referring sites this week, and also I have listed the numbers by pages I’m advertising!  Both are sent using the same E-mail I have the Squeeze page set to open fewer times is why you see less hits on it!

Look at the E-mails opened that may be more important to you than the Top Referring sites! 

_______________________________________________________________________________________________

The site I am promoting is List Hoopla  and  Trck.me  is used to Track my Ranking  Numbers.

These numbers come from around one million Emails sent each week  

I am a upgraded Member in Most of the sites listed

Clicks on Advertising Page are counted as Conversions

Be sure to look at the Ratio’s also

Here’s the numbers by Page advertised:

                                        Hits       Unique      Conv.        Ratio

List Hoopla           11,754          19%              58        0.49%                                                                    

Squeeze A               4,799           18%              21        0.44%

Top Referring Sites
Source Hits Unique Conversions Ratio
1 listnerds.com  674 48% 9 1.34%
2 theleadmagnet.com  817 17% 8 0.98%
3 mistersafelist.com  374 11% 7 1.87%
4 gotsafelist.com  1,038 20% 5 0.48%
5 puffinmailer.com  829 17% 5 0.60%
6 listjoe.com  380 29% 5 1.32%
7 safelists.com  531 13% 3 0.56%
8 prodigiouslist.com  38 34% 3 7.89%
9 listjumper.com  65 31% 3 4.62%
10 email-hog.com  469 27% 2 0.43%
11 listzillion.com  197 29% 2 1.02%
12 listadventure.com  333 21% 2 0.60%
13 state-of-the-art-mailer.com  543 22% 2 0.37%
14 instabucksmailz.com  490 22% 2 0.41%
15 viralnugget.com  395 21% 2 0.51%
16 freesafelistmailer.com  536 15% 2 0.37%
17 members.toptiermailer.com  290 13% 2 0.69%
18 megatrafficlist.com  84 25% 1 1.19%
19 downlinebuilderdirect.com  195 21% 1 0.51%
Ranked by E-mails opened
Source Hits Unique Conversions Ratio
1 maxmailerpro.com  1,248 13% 1 0.08%
2 gotsafelist.com  1,038 20% 5 0.48%
3 puffinmailer.com  829 17% 5 0.60%
4 theleadmagnet.com  817 17% 8 0.98%
5 elitesafelist.com  749 12% 0 0.00%
6 listnerds.com  674 48% 9 1.34%
7 state-of-the-art-mailer.com  543 22% 2 0.37%
8 freesafelistmailer.com  536 15% 2 0.37%
9 safelists.com  531 13% 3 0.56%
10 adchiever.com  506 19% 1 0.20%
11 virallistbuilderplus.com  501 19% 0 0.00%
12 instabucksmailz.com  490 22% 2 0.41%
13 email-hog.com  469 27% 2 0.43%
14 hotspotmailer.com  426 23% 0 0.00%
16 viralnugget.com  395 21% 2 0.51%
17 galaxyemails.com  386 4% 1 0.26%
18 listjoe.com  380 29% 5 1.32%
19 mistersafelist.com  374 11% 7 1.87%
20 listshock.com  354 19% 1 0.28%
listadventure.com 333 21% 2 0.60%
buzzybiztraffic.com 299 25% 1 0.33%
wondermailer.com 293 14% 0 0.00%
members.toptiermailer.com 290 13% 2 0.69%
europeansafelist.com 263 13% 1 0.38%
twe-safelist.com 255 12% 0 0.00%
listbuildermayhem.com 254 13% 0 0.00%
members.100percentmailer.com 241 32% 1 0.41%
smgmailer.com 240 9% 0 0.00%
safelistextreme.com 206 17% 0 0.00%
listzillion.com 197 29% 2 1.02%
downlinebuilderdirect.com 195 21% 1 0.51%
fastcashmailer.com 186 15% 1 0.54%
effectivesafelist.com 129 5% 0 0.00%
soloeffects.info 119 13% 0 0.00%
globalsafelist.com 118 11% 1 0.85%
supremelist.com 107 7% 0 0.00%
listbuildingmaximizer.com 105 24% 1 0.95%
smartsafelist.com 95 11% 0 0.00%
listoutbreak.com 93 17% 0 0.00%
listbonus.com 92 33% 0 0.00%
ultimateprofitlist.com 88 26% 0 0.00%
megatrafficlist.com 84 25% 1 1.19%
supremesoloads.com 73 22% 0 0.00%
lucidlistviral.com 72 10% 0 0.00%
socialviralmailer.com 67 22% 0 0.00%
yourhugelist.com 66 11% 1 1.52%
listjumper.com 65 31% 3 4.62%
listmillion.com 65 25% 0 0.00%
myinstantlist.com 64 14% 1 1.56%
powerprofitlist.com 64 17% 0 0.00%
yourezlist.com 62 21% 0 0.00%
earnyourupgrade.com 62 16% 0 0.00%
avalanchesafelist.com 60 32% 0 0.00%
instantlistempire.com 58 10% 0 0.00%
solomatictraffic.com 56 30% 0 0.00%
ultimatelistgenerator.net 45 24% 0 0.00%
listsurfing.com 44 32% 0 0.00%
lootmails.com 42 19% 0 0.00%
prodigiouslist.com 38 34% 3 7.89%
mysafelistmailer.com 37 5% 0 0.00%
safelistblazer.com 36 3% 0 0.00%
listeffects.com 35 11% 0 0.00%
geniemailer.com 34 9% 0 0.00%
viralmailprofits.com 33 30% 0 0.00%
quicklistprofits.com 30 30% 0 0.00%
reactiveadz.com 30 20% 0 0.00%
viraladstore.com 27 30% 1 3.70%
bweeble.com 27 33% 0 0.00%
brusads.com 24 29% 0 0.00%
adtactics.com 21 14% 0 0.00%
mailourlist.com 19 32% 0 0.00%
extremetrafficgenerator.com 12 17% 0 0.00%
theinternetadstore.com 11 18% 0 0.00%
kiwihitsplus.com 11 45% 0 0.00%
thelistauction.com 8 13% 0 0.00%
easyprofitlist.com 8 0% 0 0.00%
prospectgeysercoop.com 5 20% 0 0.00%
Comments
  1. Dan Moses says:

    Great list and results you have here rdholco… 🙂

    Very exciting to see PuffinMailer in your Top 5 and Top 3 “Ranked by E-mails opened”

    I’m working very hard to keep it in the top!

    Thanks

    Dan Moses

  2. rdholco says:

    Thanks Dan!!! PuffinMailer has been a good one for me 🙂

  3. safelist says:

    Thanks, for sharing such a nice information, while writing a comment. These points is very useful, while we have to write comment for getting back-link.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s