The numbers below do not have any Solo ads, Banner ads, text ads or Login ads included.
The site I am promoting is List Hoopla.
These numbers come from around one million Emails sent each week
I am a upgraded Member in most of the sites listed
I am sending to more than 60 Mailers
Be sure to look at the Ratio’s also
Only Top Twenty are listed
Happy to hear your thoughts!
| Source | Hits | Unique | Conv. | Ratio |
| viralnugget.com | 681 | 60% | 13 | 1.91% |
| maxmailerpro.com | 1,165 | 35% | 6 | 0.52% |
| smgmailer.com | 409 | 32% | 6 | 1.47% |
| theleadmagnet.com | 666 | 45% | 6 | 0.90% |
| elitesafelist.com | 654 | 35% | 5 | 0.76% |
| email-hog.com | 336 | 66% | 5 | 1.49% |
| freesafelistmailer.com | 496 | 48% | 5 | 1.01% |
| supremesoloads.com | 110 | 58% | 5 | 4.55% |
| bweeble.com | 452 | 69% | 4 | 0.88% |
| members.toptiermailer.com | 428 | 57% | 4 | 0.93% |
| adchiever.com | 399 | 59% | 3 | 0.75% |
| downlinebuilderdirect.com | 230 | 41% | 3 | 1.30% |
| fastcashmailer.com | 271 | 41% | 3 | 1.11% |
| listzillion.com | 204 | 65% | 3 | 1.47% |
| geniemailer.com | 93 | 25% | 2 | 2.15% |
| listbonus.com | 140 | 61% | 2 | 1.43% |
| lucidlistviral.com | 288 | 22% | 2 | 0.69% |
| soloeffects.info | 183 | 48% | 2 | 1.09% |
| state-of-the-art-mailer.com | 441 | 57% | 2 | 0.45% |
| virallistbuilderplus.com | 165 | 47% | 2 | 1.21% |




