Hi Folks here’s my last 30 days mailing results.
I promoted my site (My Viral Ad Traffic) the numbers reflect real signups, Enjoy & Use.
Total sites with traffic history 94, below are the top 15 referring(signups) and the top 15 with Ads being viewed.
Look at the E-mails opened that may be more important to you than the Top Referring sites!
Be sure to look at the Ratio’s it also they can say a lot.
I use Hits Connect to Track and Rank the sites I am using.
For My Ranking updates Click Here
The stats I have listed show which Mailers are currently working best for me. What works best for you might be something very different.
| Advertised | Views | Unique | Conversions | Ratio | |
| My Viral Ad Traffic | 30,322 | 58% | 138 | 0.46% | |
| Top Referring Sites | |||||
| Source | Views | Unique | Conversions | Ratio | |
| 1 | state-of-the-art-mailer.com | 7,258 | 59% | 35 | 0.48% |
| 2 | freeadvertisingforyou.com | 3,128 | 72% | 24 | 0.77% |
| 3 | mistersafelist.com | 1,483 | 49% | 10 | 0.67% |
| 4 | theleadmagnet.com | 781 | 56% | 7 | 0.90% |
| 5 | europeansafelist.com | 3,130 | 62% | 7 | 0.22% |
| 6 | tezzermail.com | 1,361 | 57% | 7 | 0.51% |
| none | 1,433 | 34% | 6 | 0.42% | |
| 7 | effectivesafelist.com | 851 | 40% | 5 | 0.59% |
| 8 | trendmails.com | 1,176 | 56% | 4 | 0.34% |
| 9 | viralcommissions.net | 146 | 72% | 3 | 2.05% |
| 10 | pangea2.group | 597 | 59% | 3 | 0.50% |
| 11 | listimpact.com | 398 | 46% | 3 | 0.75% |
| 12 | hotspotmailer.com | 505 | 54% | 3 | 0.59% |
| 13 | virallistbuilderplus.com | 287 | 61% | 3 | 1.05% |
| 14 | mailsy.net | 715 | 53% | 2 | 0.28% |
| myviraladtraffic.com | 9 | 56% | 2 | 22.22% | |
| 15 | listsurfing.com | 211 | 71% | 2 | 0.95% |
| Search: | |||||
| Top Mail Viewed | |||||
| 1 | Source | Views | Unique | Conversions | Ratio |
| 2 | state-of-the-art-mailer.com | 7,259 | 59% | 35 | 0.48% |
| 3 | europeansafelist.com | 3,131 | 62% | 7 | 0.22% |
| 4 | freeadvertisingforyou.com | 3,128 | 72% | 24 | 0.77% |
| 5 | mistersafelist.com | 1,483 | 49% | 10 | 0.67% |
| none | 1,433 | 34% | 6 | 0.42% | |
| 6 | tezzermail.com | 1,362 | 56% | 7 | 0.51% |
| 7 | trendmails.com | 1,176 | 56% | 4 | 0.34% |
| 8 | effectivesafelist.com | 851 | 40% | 5 | 0.59% |
| 9 | theleadmagnet.com | 781 | 56% | 7 | 0.90% |
| 10 | harmonymails.com | 740 | 55% | 1 | 0.14% |
| 11 | mailsy.net | 715 | 53% | 2 | 0.28% |
| 12 | pangea2.group | 597 | 59% | 3 | 0.50% |
| 13 | advertisingforsuccess.com | 569 | 79% | 1 | 0.18% |
| 14 | hotspotmailer.com | 505 | 54% | 3 | 0.59% |
| 15 | listavail.com | 468 | 67% | 1 | 0.21% |




