Looks like List nerds ran away with it last week I did upgrade to their Business plan upgrade ( mail to the whole membership everyday ) ! With this I plan to promote List Hoopla 4 days a week and have 3 days to promote something else that I like. 🙂 Next week I plan to Advertise State of the Art Mailer , Great site !! I plan on upgrading to the top button in a couple of weeks or sooner I’m at the 5000 level now looks like it will be a great move for me, they will be opening the 25,ooo Button soon. I will upgrade when I get closer to making next month’s payment.
Ok have fun using the Ranking . I have listed the numbers by pages I’m advertising! Both are sent using the same E-mail I have the Squeeze page set to open fewer times is why you see less hits on it!
Look at the E-mails opened that may be more important to you than the Top Referring sites!
_______________________________________________________________________________________________
The site I am promoting is List Hoopla and Trck.me is used to Track my Ranking Numbers.
Take the time to compare Hoopla’s Ranking with mine, I use Hoopla as a bench mark in my advertising.
These numbers come from around one million Emails sent each week
I am a upgraded Member in Most of the sites listed
Clicks on Advertising Page are counted as Conversions
Be sure to look at the Ratio’s also
Here’s the numbers by Page advertised:
Hits Unique Conv. Ratio
List Hoopla 12,962 20% 98 0.76%
Squeeze A 5,522 19% 36 0.65%
| Top Referring Sites | |||||
| Source | Hits | Unique | Conversions | Ratio | |
| 1 | listnerds.com | 2,991 | 28% | 42 | 1.40% |
| 2 | fastcashmailer.com | 429 | 21% | 11 | 2.56% |
| 3 | mistersafelist.com | 337 | 12% | 8 | 2.37% |
| 4 | adchiever.com | 473 | 21% | 5 | 1.06% |
| 5 | puffinmailer.com | 495 | 18% | 5 | 1.01% |
| 6 | listzillion.com | 179 | 37% | 4 | 2.23% |
| 7 | theleadmagnet.com | 729 | 16% | 4 | 0.55% |
| 8 | soloeffects.info | 102 | 17% | 4 | 3.92% |
| 9 | gotsafelist.com | 819 | 21% | 3 | 0.37% |
| 10 | safelists.com | 524 | 14% | 3 | 0.57% |
| 11 | virallistbuilderplus.com | 429 | 20% | 2 | 0.47% |
| 12 | viralmailprofits.com | 32 | 22% | 2 | 6.25% |
| 13 | viralnugget.com | 481 | 25% | 2 | 0.42% |
| 14 | maxmailerpro.com | 1,040 | 14% | 2 | 0.19% |
| 15 | state-of-the-art-mailer.com | 679 | 23% | 2 | 0.29% |
| 16 | freesafelistmailer.com | 338 | 19% | 2 | 0.59% |
| 17 | avalanchesafelist.com | 227 | 21% | 2 | 0.88% |
| 18 | email-hog.com | 466 | 25% | 1 | 0.21% |
| 19 | yourhugelist.com | 97 | 15% | 1 | 1.03% |
| 20 | listoutbreak.com | 90 | 17% | 1 | 1.11% |
| Ranked Bye E-mail Opened | |||||
| Source | Hits | Unique | Conversions | Ratio | |
| 1 | listnerds.com | 2,991 | 28% | 42 | 1.40% |
| 2 | maxmailerpro.com | 1,040 | 14% | 2 | 0.19% |
| 3 | gotsafelist.com | 819 | 21% | 3 | 0.37% |
| 4 | theleadmagnet.com | 729 | 16% | 4 | 0.55% |
| 5 | state-of-the-art-mailer.com | 679 | 23% | 2 | 0.29% |
| 6 | elitesafelist.com | 594 | 17% | 1 | 0.17% |
| 7 | members.toptiermailer.com | 526 | 16% | 1 | 0.19% |
| 8 | safelists.com | 524 | 14% | 3 | 0.57% |
| 9 | puffinmailer.com | 495 | 18% | 5 | 1.01% |
| none | 489 | 10% | 12 | 2.45% | |
| 10 | viralnugget.com | 481 | 25% | 2 | 0.42% |
| 11 | adchiever.com | 473 | 21% | 5 | 1.06% |
| 12 | email-hog.com | 466 | 25% | 1 | 0.21% |
| 13 | fastcashmailer.com | 429 | 21% | 11 | 2.56% |
| 14 | virallistbuilderplus.com | 429 | 20% | 2 | 0.47% |
| 15 | hotspotmailer.com | 392 | 17% | 0 | 0.00% |
| 16 | freesafelistmailer.com | 338 | 19% | 2 | 0.59% |
| 17 | mistersafelist.com | 337 | 12% | 8 | 2.37% |
| 18 | buzzybiztraffic.com | 329 | 29% | 0 | 0.00% |
| 19 | galaxyemails.com | 304 | 4% | 0 | 0.00% |
| 20 | instabucksmailz.com | 296 | 19% | 0 | 0.00% |
| listshock.com | 289 | 15% | 0 | 0.00% | |
| globalsafelist.com | 260 | 16% | 1 | 0.38% | |
| wondermailer.com | 253 | 15% | 1 | 0.40% | |
| europeansafelist.com | 240 | 14% | 0 | 0.00% | |
| effectivesafelist.com | 237 | 11% | 0 | 0.00% | |
| avalanchesafelist.com | 227 | 21% | 2 | 0.88% | |
| solomatictraffic.com | 207 | 18% | 1 | 0.48% | |
| downlinebuilderdirect.com | 199 | 21% | 0 | 0.00% | |
| twe-safelist.com | 183 | 13% | 0 | 0.00% | |
| listzillion.com | 179 | 37% | 4 | 2.23% | |
| listbonus.com | 156 | 28% | 1 | 0.64% | |
| listbuildermayhem.com | 140 | 11% | 1 | 0.71% | |
| lootmails.com | 139 | 13% | 1 | 0.72% | |
| safelistextreme.com | 128 | 26% | 1 | 0.78% | |
| smgmailer.com | 127 | 6% | 0 | 0.00% | |
| supremelist.com | 116 | 10% | 0 | 0.00% | |
| soloeffects.info | 102 | 17% | 4 | 3.92% | |
| admastersafelist.com | 98 | 22% | 1 | 1.02% | |
| yourhugelist.com | 97 | 15% | 1 | 1.03% | |
| listbuildingmaximizer.com | 92 | 20% | 1 | 1.09% | |
| ultimateprofitlist.com | 91 | 19% | 0 | 0.00% | |
| listoutbreak.com | 90 | 17% | 1 | 1.11% | |
| megatrafficlist.com | 89 | 29% | 0 | 0.00% | |
| earnyourupgrade.com | 78 | 23% | 0 | 0.00% | |
| ultimatelistgenerator.net | 77 | 22% | 0 | 0.00% | |
| prodigiouslist.com | 72 | 33% | 0 | 0.00% | |
| yourezlist.com | 68 | 16% | 0 | 0.00% | |
| listeffects.com | 67 | 21% | 0 | 0.00% | |
| powerprofitlist.com | 66 | 20% | 0 | 0.00% | |
| instantlistempire.com | 62 | 23% | 0 | 0.00% | |
| supremesoloads.com | 60 | 17% | 0 | 0.00% | |
| lucidlistviral.com | 60 | 7% | 0 | 0.00% | |
| smartsafelist.com | 59 | 10% | 0 | 0.00% | |
| kiwihitsplus.com | 58 | 34% | 0 | 0.00% | |
| listjoe.com | 57 | 39% | 1 | 1.75% | |
| myinstantlist.com | 56 | 20% | 0 | 0.00% | |
| safelistblazer.com | 54 | 0% | 0 | 0.00% | |
| listjumper.com | 50 | 34% | 0 | 0.00% | |
| listmillion.com | 48 | 19% | 0 | 0.00% | |
| socialviralmailer.com | 47 | 26% | 0 | 0.00% | |
| supersafemailer.com | 44 | 9% | 0 | 0.00% | |
| reactiveadz.com | 43 | 19% | 0 | 0.00% | |
| mailourlist.com | 42 | 21% | 0 | 0.00% | |
| quicklistprofits.com | 39 | 15% | 0 | 0.00% | |
| mysafelistmailer.com | 38 | 18% | 0 | 0.00% | |
| geniemailer.com | 37 | 11% | 0 | 0.00% | |
| bweeble.com | 36 | 36% | 0 | 0.00% | |
| listadventure.com | 36 | 8% | 0 | 0.00% | |
| viralmailprofits.com | 32 | 22% | 2 | 6.25% | |
| brusads.com | 21 | 43% | 1 | 4.76% | |
| promopartypack.com | 16 | 31% | 0 | 0.00% | |
| theinternetadstore.com | 15 | 13% | 0 | 0.00% | |
| extremetrafficgenerator.com | 15 | 7% | 0 | 0.00% | |
| easyprofitlist.com | 14 | 14% | 0 | 0.00% | |
| viraladstore.com | 13 | 38% | 0 | 0.00% | |
| adtactics.com | 12 | 25% | 0 | 0.00% | |
| universalpowermailer.com | 10 | 0% | 0 | 0.00% | |
| elevatedpowerlist.com | 10 | 0% | 0 | 0.00% | |
| instantlistgenerator.com | 10 | 10% | 0 | 0.00% | |
| members.100percentmailer.com | 9 | 33% | 1 | 11.11% | |
| thelistauction.com | 9 | 33% | 0 | 0.00% |




