Wow looks like my unigue Numbers are petty low! But then I’ve been using the same tracking url for about six months, but with the Holidays here I think We are also just seeing the Die Hard Marketers reading and sending mail regularly?
January 16th I will have been promoting List Hoopla for one year promoting little else. When you read some of Bill’s notes you see where he said something to the effect ( I wish I had started a year earlier) So i made a commitment to Myself to see what a year would do for me and I have to say not bad. I will end the year with 1700+ 1st line members at List Hoopla and many people joined sites straight from sites listed on my advertising page that didn’t join though Hoopla, so pretty good year 🙂
Now the Question is should I change my Advertising plan after the 16th of January? 😦
Ok check out my numbers and maybe they will help you in some way.
__________________________________________________________________________________________________
The numbers below do not have any Solo ads, Banner ads, text ads or Login ads included.
The site I am promoting is List Hoopla and Trck.me is used to Track my Ranking Numbers.
These numbers come from around one million Emails sent each week
I am a upgraded Member in Most of the sites listed
Be sure to look at the Ratio’s also
Happy to hear your thoughts!
| Top Referring Sites | |||||
| Source | Hits | Unique | Conv. | Ratio | |
| 1 | instabucksmailz.com | 977 | 28% | 6 | 0.61% |
| 2 | maxmailerpro.com | 1,212 | 15% | 6 | 0.50% |
| 3 | state-of-the-art-mailer.com | 773 | 26% | 5 | 0.65% |
| 4 | viralnugget.com | 503 | 25% | 5 | 0.99% |
| 5 | adchiever.com | 358 | 30% | 4 | 1.12% |
| 6 | listjoe.com | 537 | 32% | 4 | 0.74% |
| 7 | safelists.com | 407 | 23% | 4 | 0.98% |
| 8 | bweeble.com | 254 | 43% | 3 | 1.18% |
| 9 | email-hog.com | 288 | 34% | 3 | 1.04% |
| 10 | galaxyemails.com | 291 | 8% | 3 | 1.03% |
| 11 | mistersafelist.com | 371 | 15% | 3 | 0.81% |
| none | 295 | 13% | 3 | 1.02% | |
| 12 | gotsafelist.com | 893 | 27% | 2 | 0.22% |
| 13 | listadventure.com | 274 | 27% | 2 | 0.73% |
| 14 | listbonus.com | 163 | 43% | 2 | 1.23% |
| 15 | listbuildermayhem.com | 294 | 15% | 2 | 0.68% |
| 16 | listoutbreak.com | 117 | 21% | 2 | 1.71% |
| 17 | safelistextreme.com | 248 | 16% | 2 | 0.81% |
| 18 | smgmailer.com | 210 | 11% | 2 | 0.95% |
| 19 | theleadmagnet.com | 618 | 18% | 2 | 0.32% |
| 20 | brusads.com | 18 | 44% | 1 | 5.56% |
| E-mails Opened | |||||
| Source | Hits | Unique | Conv. | Ratio | |
| 1 | maxmailerpro.com | 1,212 | 15% | 6 | 0.50% |
| 2 | instabucksmailz.com | 977 | 28% | 6 | 0.61% |
| 3 | gotsafelist.com | 893 | 27% | 2 | 0.22% |
| 4 | state-of-the-art-mailer.com | 773 | 26% | 5 | 0.65% |
| 5 | elitesafelist.com | 650 | 15% | 1 | 0.15% |
| 6 | theleadmagnet.com | 618 | 18% | 2 | 0.32% |
| 7 | listjoe.com | 537 | 32% | 4 | 0.74% |
| 8 | viralnugget.com | 503 | 25% | 5 | 0.99% |
| 9 | safelists.com | 407 | 23% | 4 | 0.98% |
| 10 | freesafelistmailer.com | 398 | 22% | 0 | 0.00% |
| 11 | mistersafelist.com | 371 | 15% | 3 | 0.81% |
| 12 | adchiever.com | 358 | 30% | 4 | 1.12% |
| 13 | effectivesafelist.com | 340 | 12% | 0 | 0.00% |
| 14 | twe-safelist.com | 304 | 19% | 1 | 0.33% |
| none | 295 | 13% | 3 | 1.02% | |
| 15 | listbuildermayhem.com | 294 | 15% | 2 | 0.68% |
| 16 | galaxyemails.com | 291 | 8% | 3 | 1.03% |
| 17 | email-hog.com | 288 | 34% | 3 | 1.04% |
| 18 | lucidlistviral.com | 284 | 11% | 0 | 0.00% |
| 19 | members.toptiermailer.com | 282 | 27% | 1 | 0.35% |
| 20 | listadventure.com | 274 | 27% | 2 | 0.73% |
| listshock.com | 274 | 26% | 1 | 0.36% | |
| supremelist.com | 266 | 8% | 0 | 0.00% | |
| virallistbuilderplus.com | 257 | 25% | 1 | 0.39% | |
| bweeble.com | 254 | 43% | 3 | 1.18% | |
| safelistextreme.com | 248 | 16% | 2 | 0.81% | |
| hotspotmailer.com | 234 | 27% | 0 | 0.00% | |
| smgmailer.com | 210 | 11% | 2 | 0.95% | |
| downlinebuilderdirect.com | 202 | 23% | 1 | 0.50% | |
| listzillion.com | 194 | 37% | 0 | 0.00% | |
| europeansafelist.com | 184 | 21% | 0 | 0.00% | |
| listsurfing.com | 175 | 38% | 1 | 0.57% | |
| listbonus.com | 163 | 43% | 2 | 1.23% | |
| listbuildingmaximizer.com | 153 | 27% | 0 | 0.00% | |
| soloeffects.info | 121 | 17% | 0 | 0.00% | |
| fastcashmailer.com | 120 | 22% | 0 | 0.00% | |
| listoutbreak.com | 117 | 21% | 2 | 1.71% | |
| solomatictraffic.com | 99 | 34% | 0 | 0.00% | |
| ultimateprofitlist.com | 84 | 17% | 0 | 0.00% | |
| supremesoloads.com | 74 | 28% | 0 | 0.00% | |
| earnyourupgrade.com | 73 | 23% | 0 | 0.00% | |
| listmillion.com | 72 | 28% | 0 | 0.00% | |
| viralmailprofits.com | 70 | 27% | 0 | 0.00% | |
| instantlistempire.com | 69 | 14% | 1 | 1.45% | |
| globalsafelist.com | 65 | 15% | 0 | 0.00% | |
| geniemailer.com | 62 | 21% | 0 | 0.00% | |
| yourezlist.com | 52 | 12% | 0 | 0.00% | |
| kiwihitsplus.com | 50 | 38% | 1 | 2.00% | |
| wondermailer.com | 50 | 18% | 0 | 0.00% | |
| safelistblazer.com | 47 | 11% | 0 | 0.00% | |
| yourhugelist.com | 46 | 15% | 0 | 0.00% | |
| reactiveadz.com | 43 | 12% | 1 | 2.33% | |
| megatrafficlist.com | 40 | 35% | 0 | 0.00% | |
| quicklistprofits.com | 39 | 21% | 0 | 0.00% | |
| myinstantlist.com | 36 | 25% | 0 | 0.00% | |
| thelistauction.com | 33 | 21% | 0 | 0.00% | |
| ultimatelistgenerator.net | 32 | 19% | 0 | 0.00% | |
| powerprofitlist.com | 26 | 15% | 0 | 0.00% | |
| extremetrafficgenerator.com | 24 | 17% | 0 | 0.00% | |
| mycashlist.com | 23 | 13% | 0 | 0.00% | |
| smartsafelist.com | 23 | 13% | 0 | 0.00% | |
| green-elist.com | 20 | 30% | 0 | 0.00% | |
| brusads.com | 18 | 44% | 1 | 5.56% | |
| viraladstore.com | 18 | 22% | 0 | 0.00% | |
| prodigiouslist.com | 17 | 71% | 1 | 5.88% | |
| qualitysafelist.com | 10 | 0% | 0 | 0.00% | |
| hawkresponder.com | 7 | 71% | 0 | 0.00% | |
| mysafelistmailer.com | 7 | 29% | 0 | 0.00% | |
| universalpowermailer.com | 7 | 14% | 0 | 0.00% | |
| prospectgeysercoop.com | 6 | 17% | 0 | 0.00% | |
| listeffects.com | 3 | 33% | 0 | 0.00% |




