Ok, here’s how my numbers stack up for the month of July.
Bweeble has started out strong with only 3 mailing sent for July, not bad performance, I think their member base will only keep growing . Bweeble has some nice additions for branding and other forms of advertising I know you’ve been seeing. If you haven’t joined yet I think I would get on the train, if you are able to upgrade I think it would be worth doing 🙂
The numbers below do not have any Solo ads, Banner ads, text ads or Login ads included.
The site I am promoting is List Hoopla.
These numbers come from around one million Emails sent each week
I am a upgraded Member in most of the sites listed
I am sending to about 58 Mailers and growing
Be sure to look at the Ratio’s also
For the Monthly the Top Twenty Five are listed
Happy to hear your thoughts!
| Source | Hits | Unique | Conv. | Ratio |
| fastcashmailer.com | 1,663 | 43% | 31 | 1.86% |
| freesafelistmailer.com | 1,832 | 49% | 23 | 1.26% |
| members.toptiermailer.com | 2,021 | 56% | 22 | 1.09% |
| smgmailer.com | 2,212 | 35% | 21 | 0.95% |
| maxmailerpro.com | 2,111 | 36% | 20 | 0.95% |
| virallistbuilderplus.com | 1,182 | 57% | 20 | 1.69% |
| listsurfing.com | 1,855 | 75% | 19 | 1.02% |
| gotsafelist.com | 4,021 | 47% | 18 | 0.45% |
| bweeble.com | 556 | 82% | 17 | 3.06% |
| lucidlistviral.com | 1,312 | 35% | 16 | 1.22% |
| adchiever.com | 1,440 | 63% | 15 | 1.04% |
| listshock.com | 2,416 | 38% | 15 | 0.62% |
| listbonus.com | 837 | 65% | 14 | 1.67% |
| listadventure.com | 1,305 | 51% | 13 | 1.00% |
| safelistextreme.com | 1,003 | 40% | 12 | 1.20% |
| elitesafelist.com | 2,569 | 41% | 11 | 0.43% |
| twe-safelist.com | 1,293 | 46% | 10 | 0.77% |
| wondermailer.com | 1,716 | 43% | 10 | 0.58% |
| state-of-the-art-mailer.com | 2,034 | 66% | 9 | 0.44% |
| supremesoloads.com | 574 | 60% | 8 | 1.39% |
| theleadmagnet.com | 1,280 | 51% | 8 | 0.63% |
| email-hog.com | 1,103 | 66% | 7 | 0.63% |
| listzillion.com | 933 | 68% | 7 | 0.75% |
| prospectgeysercoop.com | 505 | 36% | 7 | 1.39% |
| effectivesafelist.com | 772 | 42% | 6 | 0.78% |




